不锈钢材料,单剪梁结构,胶封,压向承载。
防护等级IP67
适用于地磅、汽检线、料斗秤及各类电子称重设备。
推荐选择型号:
xxkg | C3/C5/A5S/A5M/B10S | B8D-xx-xxkg-6B |
xxt | C3/C5/A5S/A5M/B10S | B8D-xx-xxt-6B |
xxlb | A5S/A5M/B10S | B8D-xx-xx-6YB |
xxklb | A5S/A5M/B10S | B8D-xx-xxk-6YB |
250lb | C3 | B8D-C3-250-6YB |
15klb | C3 | B8D-C3-15K-6YB |
20klb | C3 | B8D-C3-20K-6YB |
200kg-500kg通过OIML C5级认证 500kg-5t通过OIML C3级测试 200kg-5t(500lb-10klb)通过NTEP A5S/A5M/B10S级认证 |
技术指标
t | 0.5/1/2/5 | |||||
klb | 0.25/0.5/0.75/1/1.5/2/2.5/2.5KLE/3/4/5/5KSE/7.5/10/15/20 | |||||
精度 | C3 | C5 | A5S | A5M | B10M | |
认证 | OIML R60 C3 | OIML R60 C5 | III 5000单只 | III 5000多只 | III 10000多只 | |
最大检定分度数 | n max | 3000 | 5000 | 5000 | 5000 | 10000 |
最小检定分度值 | v min | Emax/10000 | Emax/18000 | Emax/15000 | Emax/15000 | Emax/10000 |
综合误差 | (%FS) | ≤±0.020 | ≤±0.01 | ≤±0.018 | ≤±0.026 | ≤±0.050 |
蠕变 | (%FS/30min) | ≤±0.016 | ≤±0.012 | ≤±0.012 | ≤±0.017 | ≤±0.040 |
温度对输出灵敏度的影响 | (%FS/10℃) | ≤±0.011 | ≤±0.007 | ≤±0.009 | ≤±0.013 | ≤±0.040 |
温度对零点输出的影响 | (%FS/10℃) | ≤±0.015 | ≤±0.014 | ≤±0.010 | ≤±0.014 | ≤±0.020 |
输出灵敏度 | (mv/v) | 3.0±0.008 | ||||
输入阻抗 | (Ω) | 350±3.5 | ||||
输出阻抗 | (Ω) | 350±3.5 | ||||
绝缘阻抗 | (MΩ) | ≥5000(50VDC) | ||||
零点输出 | (%FS) | ≤±1.0 | ||||
温度补偿范围 | (℃) | -10~+40 | ||||
允许使用温度范围 | (℃) | -35~+70 | ||||
推荐激励电压 | (V) | 5~12(DC) | ||||
最大激励电压 | (V) | 18(DC) | ||||
安全过载范围 | (%FS) | 150 | ||||
极限过载范围 | (%FS) | 300 | ||||
ATEX等级(可选) | II 1G Ex ia II 1C T4 | II 1D Ex iaD20 T73℃ | II 3G Ex nL II C T4 |
外形尺寸mm(inch)
尺寸 | L | L1 | L2 | L3 | d | H | W | D | H1 |
250lb,500lb,750lb,1Klb,1.5Klb,2Klb | 130 (5.12) | 15.7 (0.62) | 25.4 (1.0) | 76.2 (3.0) | 13.46 (0.53) | 28.4 (1.12) | 30.7 (1.20) | 13.4 (0.53) | 14.22 (0.56) |
0.5t,1t,2t 2.5Klb,3Klb,4Klb,5KSE | 130 (5.12) | 15.7 (0.62) | 25.4 (1.0) | 76.2 (3.0) | 13.46 (0.53) | 31.32 (1.23) | 31.32 (1.23) | 13.4 (0.53) | 15.75 (0.62) |
3t,5t 2.5KSE,5Klb,7.5Klb,10Klb,15Klb | 171 (6.73) | 19 (0.75) | 38.1 (1.5) | 95.2 (3.75) | 20.65(0.81) 19.81(0.78) | 36.8 (1.45) | 36.8 (1.45) | 20.65(0.81) 19.8(0.78) | 19.05 (0.75) |
20Klb | 222.25 (8.75) | 25.4 (1.0) | 50.8 (2.0) | 120.7 (4.75) | 26.9 (1.06) | 49.5 (1.95) | 49.5 (1.95) | 27.56 (1.08) | 24.75 (0.97) |