| Product features | Model |
| 2 weighing units: g,lb | Solid aluminum base |
| Counting function(Reference Num: 1/10/20/50/100) | Strain gauge |
| Full range tare | Stainless steel and plastic weighing plate |
| Auto calibration | 33mm LCD display with white backlight |
| With battery, AC/DC function | Level adjustable |
| RS232 interface, PRINT key |
| Model | E3KY-0.1 | E6KY-0.1 | E15KY-0.5 | E30KY-1 |
| Capacity | 3kg | 6kg | 15kg | 30kg |
| Resolution(d) | 0.1g | 0.1g | 0.5g | 1g |
| Calibration Graduation(e) | 10d | 10d | 10d | 10d |
| Tare Scope | 0~3kg | 0~6kg | 0~15kg | 0~30kg |
| Calibrating Weight | 2kg | 5kg | 10kg | 20kg |
| Model | E3KY-0.5 | E6KY-1 | E15KY-1 | E30KY-2 |
| Capacity | 3kg | 6kg | 15kg | 30kg |
| Resolution(d) | 0.5g | 1g | 1g | 2g |
| Calibration graduation(e) | 10d | 10d | 10d | 10d |
| Tare range | 0~3kg | 0~6kg | 0~15kg | 0~30kg |
| Calibrating weight | 2kg | 5kg | 10kg | 20kg |
| Dimension of platform | 300×220mm |
| Volume | 330(L)×300(W)×100(H)mm |
| Power supply | AC220V±10% 50Hz± 1Hz DC12V/600mA battery: DC6V/4Ah/20HR |
| Operation temperature | 0~40℃ |
| Humidity | ≤80%RH |
| Interface | RS232 |
Hotline:08620-36453501
Your location:
